<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pols Consulting &#187; Software</title>
	<atom:link href="http://www.pols.co.uk/archives/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pols.co.uk</link>
	<description>delivering software in the real world...</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Explanation of UTC</title>
		<link>http://www.pols.co.uk/archives/683</link>
		<comments>http://www.pols.co.uk/archives/683#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:29:09 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/?p=683</guid>
		<description><![CDATA[Have you every wondered what the acronym UTC stood for?  I came across this little gem in the Javadocs for Solr today: In 1970 the Coordinated Universal Time system was devised by an international advisory group of technical experts within the International Telecommunication Union (ITU). The ITU felt it was best to designate a single [...]]]></description>
			<content:encoded><![CDATA[<p>Have you every wondered what the acronym <a href="http://en.wikipedia.org/wiki/Coordinated_Universal_Time">UTC</a> stood for?  I came across this little gem in the Javadocs for <a href="http://lucene.apache.org/solr/">Solr</a> today:</p>
<blockquote><p>In 1970 the Coordinated Universal Time system was devised by an international advisory group of technical experts within the International Telecommunication Union (ITU).  The ITU felt it was best to designate a single abbreviation for use in all languages in order to minimize confusion.  Since unanimous agreement could not be achieved on using either the English word order, CUT, or the French word order, TUC, the acronym <strong>UTC was chosen as a compromise</strong>.</p></blockquote>
<p>See, you can have fun reading documentation!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F683';
  addthis_title  = 'Explanation+of+UTC';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/683/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building your GitHub repositories on Bamboo</title>
		<link>http://www.pols.co.uk/archives/453</link>
		<comments>http://www.pols.co.uk/archives/453#comments</comments>
		<pubDate>Fri, 01 May 2009 00:36:54 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/?p=453</guid>
		<description><![CDATA[After moving all my source code to GitHub, I wanted to build it on my Bamboo build server &#8211; especially now that it lets you run the build agents on Amazon&#8217;s Elastic Compute Cloud (EC2). Bamboo does not support git repositories out of the box. I found this Git Repository Plugin by Atlassian&#8217;s Don Brown, [...]]]></description>
			<content:encoded><![CDATA[<p>After moving all my source code to <a href="http://github.com">GitHub</a>, I wanted to build it on my <a href="http://www.atlassian.com/bamboo">Bamboo</a> build server &#8211; especially now that it lets you run the build agents on <a href="http://aws.amazon.com/ec2/">Amazon&#8217;s Elastic Compute Cloud</a> (EC2).</p>
<p>Bamboo does not support git repositories out of the box.  I found this <a href="http://confluence.atlassian.com/display/BAMEXT/Git+Repository+Plugin">Git Repository Plugin</a> by  Atlassian&#8217;s Don Brown, but it didn&#8217;t like the GitHub style repository URL&#8217;s when I tried it.</p>
<p>So I wrote my own <a href="http://andypols.github.com/git-bamboo-plugin/">GitHub repository plugin</a> that is fully integrated with GitHub:</p>
<ul>
<li>Adds the option &#8220;GitHub&#8221; to the list of available repositories when you add or edit a build plan.</li>
<li>Shows the changes that triggered the build.</li>
<li>Links the code changes back to the GitHub page containing the commit/diff.</li>
<li>Trigger the build via a GitHub Service Hook (Fires service hook on each commit)</li>
</ul>
<p>See the <a href="http://wiki.github.com/andypols/git-bamboo-plugin">plugin wiki</a> for some screenshots and installation instructions.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F453';
  addthis_title  = 'Building+your+GitHub+repositories+on+Bamboo';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/453/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using puzzles to find good developers</title>
		<link>http://www.pols.co.uk/archives/159</link>
		<comments>http://www.pols.co.uk/archives/159#comments</comments>
		<pubDate>Thu, 31 May 2007 08:25:13 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/archives/159</guid>
		<description><![CDATA[As a follow up to my post on pair programming based interviews, I noticed this on a recent job advert: In chess it is possible to place eight queens on a board so that no one queen can be taken by any other. Write a program to determine all such possible arrangements for all eight. [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to my post on <a href="http://www.pols.co.uk/archives/128">pair programming based interviews</a>, I noticed this on a recent job advert:</p>
<blockquote><p>In chess it is possible to place eight queens on a board so that no one queen can be taken by any other. Write a program to determine all such possible arrangements for all eight. I am not looking for a Chess Games Developer. I am looking for Java Developers who have the OOA and OOD skills to solve this problem&#8230;.</p></blockquote>
<p>Which one would you prefer (to receive if going for an interview, or to use to find a good candidate to work in your team)?  A test that&#8217;s abstract and has nothing to do with the work involved, or one that that involves doing the job you are interviewing for?</p>
<p>I wonder if they have run this test on all of their existing staff to see if their is any useful correlation.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F159';
  addthis_title  = 'Using+puzzles+to+find+good+developers';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/159/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test Driven Development with JMock 2.0</title>
		<link>http://www.pols.co.uk/archives/129</link>
		<comments>http://www.pols.co.uk/archives/129#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:02:21 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/129</guid>
		<description><![CDATA[Nat Pryce, Romilly Cocking and I have just run a session on Test Driven Development using the new (so new, it has only just been released) JMock 2.0 library at SPA2007. We got a lot of positive feedback, so I thought I would share the slides and some example code that we developed for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nat.truemesh.com/"> Nat Pryce</a>, <a href="http://www.cocking.co.uk/blog/">Romilly Cocking</a> and I have just run a session on Test Driven Development using the new (so new, <em>it has only just been released</em>) <a href="http://jmock.org/">JMock</a> 2.0 library at <a href="http://www.spaconference.org/spa2007/index.html">SPA2007</a>.</p>
<p>We got a lot of positive feedback, so I thought I would share the <a href="http://pols.co.uk/papers/TDDWithJMock2.pdf">slides</a> and some <a href="http://www.pols.co.uk/downloads/JMock2-example.zip">example code</a> that we developed for the session.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F129';
  addthis_title  = 'Test+Driven+Development+with+JMock+2.0';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Lesson 2</title>
		<link>http://www.pols.co.uk/archives/95</link>
		<comments>http://www.pols.co.uk/archives/95#comments</comments>
		<pubDate>Thu, 14 Sep 2006 23:30:10 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/95</guid>
		<description><![CDATA[Organise the Fit Tests around your iteration&#8217;s stories I like to take small baby steps when I write software. It makes life easy. I don&#8217;t have to merge very much code, I get regular closure on what I&#8217;m doing, I don&#8217;t have to carry too much around in my head, and I can discard mistakes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Organise the Fit Tests around your iteration&#8217;s stories</strong></p>
<p>I like to take small baby steps when I write software. It makes life easy.  I don&#8217;t have to merge very much code, I get regular closure on what I&#8217;m doing, I don&#8217;t have to carry too much around in my head, and I can discard mistakes without loosing too much work.</p>
<p>Automated acceptance tests, such as Fit, can throw a throw a spanner in the works.  I like to explore the problem by writing the Fit test with a domain expert before I start writing any code.  I treat the acceptance test(s) as a definition of success.  Before I start work on a new feature I need to understand how I will know when the  Customer/Domain Expert is happy with what I have done.  I flesh out the answer in the fit test (I often have several Fit tests exploring different aspects of the story).</p>
<p>Great, but Fit tests are course grained in nature.  I typically make at least 20 baby steps (source code commits) before a story is complete.  I don&#8217;t want to commit the Fit test before I start writing code as the Fit test will fail and break the build.  Not good.  I don&#8217;t want to wait until the fit test is complete as that will loose all the advantages of developing in baby steps.</p>
<p>Some teams use different directories to distinguish between the Fit tests that have been completed and should pass, and those that are currently being worked on.  The tests get moved around when they have been completed.  I guess that solves the baby steps problem, but I&#8217;ve never liked moving files around to indicate completion and it&#8217;s still hard to see how the Fit tests relate to the originating Customer Stories.</p>
<p>William Jones has a much nicer solution with his <a href="http://sourceforge.net/projects/agilifier">Agilifier</a> project.</p>
<p>There is not much documentation at the moment (well, it is opensource!), so I will give you a quick overview.</p>
<ul>
<li>You group the Fit tests around the stories they are associated with.  All the tests associated with a story are contained in a directory.  You place the original story in the <em>story.txt</em> file.  You simply add your Fit test files to the directory.</li>
<li>You use <strong>test suites</strong> to make the distinction between the previously completed tests (i.e. we have broken something if they don&#8217;t pass &#8211; and should fail the build!), the tests associated with the current iteration (i.e. these provide a progress bar of the current iteration) and those tests an individual (or pair) are currently working on. The suites are simple text files containing the tests to be included in the suite.</li>
<li>Agilifier runs the test suites and glues the story and Fit tests together in a nice html report.</li>
</ul>
<p>Download it and give it a try.  You should be able to figure it out from it&#8217;s own acceptance tests!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F95';
  addthis_title  = 'Fit+Lesson+2';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The XPDay programme is available</title>
		<link>http://www.pols.co.uk/archives/71</link>
		<comments>http://www.pols.co.uk/archives/71#comments</comments>
		<pubDate>Fri, 14 Oct 2005 20:45:02 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/wordpress/index.php/archives/71</guid>
		<description><![CDATA[Ooooh, this year&#8217;s XPDay looks like it&#8217;s going to be a good one &#8211; it just keeps getting better and better. Steve Freeman and I are running a session on various techniques for exploring customer requirements. It&#8217;s based on our experience in applying some of Dave Snowden&#8217;s and Luke Hohmann&#8217;s ideas on our recent projects. [...]]]></description>
			<content:encoded><![CDATA[<p>Ooooh, this year&#8217;s <a href="http://xpday.org/index.php">XPDay</a> looks like it&#8217;s going to be a good one &#8211; it just keeps getting better and better.</p>
<p>Steve Freeman and I are running a session on various techniques for exploring customer requirements.  It&#8217;s based on our experience in applying some of Dave Snowden&#8217;s and Luke Hohmann&#8217;s ideas on our recent projects.</p>
<blockquote><p>
A software group is best measured by its customers&#8217; success. Understanding what they really need is critical, but customers are human too which means that they&#8217;re fallible. Customers can&#8217;t always tell you what they want because sometimes they don&#8217;t know themselves, so asking them to rank requirements or write stories might not be the best place to start. This workshop presents techniques for working with customers and other stakeholders to help them understand the context and goals of a project or product. It describes a range of techniques such as &#8220;Speedboat&#8221;, &#8220;Product Box&#8221;, &#8220;Butterfly Stamping&#8221;, and &#8220;Give &#8216;em a jacuzzi&#8221; and runs two of them as exercises.
</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F71';
  addthis_title  = 'The+XPDay+programme+is+available';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up tests in Ant</title>
		<link>http://www.pols.co.uk/archives/67</link>
		<comments>http://www.pols.co.uk/archives/67#comments</comments>
		<pubDate>Wed, 21 Sep 2005 17:25:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/wordpress/index.php/archives/67</guid>
		<description><![CDATA[I have always been frustrated at how slow ant is at running my tests.  If I run my tests in Intellij it takes around 4 minutes to run 1300 tests.  The same tests in ant take over 12 minutes. This is not such a big deal when I am developing as I run them all [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been frustrated at how slow ant is at running my tests.  If I run my tests in Intellij it takes around 4 minutes to run 1300 tests.  The same tests in ant take over 12 minutes.</p>
<p>This is not such a big deal when I am developing as I run them all in Intellij.  The problem is that the Continuous Integration server runs ant.  If the automatic build takes too long following a commit, I will have started working on something else.</p>
<p>I was telling people this as a recent <a>Agile Summer School</a> that <a href="http://duncanpierce.org/">Duncan Pierce</a> and I ran. Justin Forder did some digging around and found the magic forkmode attribute.</p>
<p>You normally fork a new JVM to run the tests since it isolates your tests from Ant&#8217;s environment (which places a lot of libraries on the classloader).  The reason it is slow is that the <em>default behavior</em> is to fork a new JVM for each test case class.  Now that is a of forking.</p>
<p>It turns out that Ant 1.6.2 introduced a new junit task attribute called &#8220;<strong>forkmode</strong>&#8220;. If you set it to &#8220;<em>once</em>&#8220;, Ant will fork a single Java VM for all your tests classes.</p>
<p>Fantastic, the build server is now running all the tests in 6 minutes (it is not as fast as my development machine).</p>
<p>Thanks to Justin Forder for pointing this out.  See <a href="http://stefan.samaflost.de/blog/2004/04/15#junit_forkmode_once">Stefan Bodewig&#8217;s Weblog</a> for more info</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F67';
  addthis_title  = 'Speeding+up+tests+in+Ant';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in an Agile way</title>
		<link>http://www.pols.co.uk/archives/60</link>
		<comments>http://www.pols.co.uk/archives/60#comments</comments>
		<pubDate>Tue, 01 Mar 2005 16:58:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/wordpress/index.php/archives/60</guid>
		<description><![CDATA[Continuing on the theme of breaking the self imposed rules I heard a wonderful story about a team working in an environment that involved a customer requirement to provide an audit trail of all project design decisions. This was a real rule. Many teams would interpret this as a requirement to have lots of heavy [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing on the theme of breaking the <a href="http://www.pols.co.uk/wordpress/index.php/archives/59">self imposed rules</a> I heard a wonderful story about a team working in an environment that involved a customer requirement to provide an audit trail of all project design decisions.</p>
<p>This was a <strong>real rule</strong>.</p>
<p>Many teams would interpret this as a requirement to have lots of heavy documentation and associated traceability.  This would have been a <strong>self imposed rule</strong>.</p>
<p>This team solved the requirement in a wonderfully low energy way. They simply attached a long roll of brown butcher&#8217;s paper around the room.  Whenever people on the team made a decision, they made a note of it on the paper, dated it and signed it.  This acted as a short term <a href="http://c2.com/cgi-bin/wiki?InformationRadiator">information radiator</a> of team decisions.  Once it was full, they rolled it up, marked it with the date range and filled in it the corner of the room.</p>
<p>The auditor loved it as it was quick and easy to see what was happening over time.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F60';
  addthis_title  = 'Thinking+in+an+Agile+way';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Rules vs Self Imposed Rules</title>
		<link>http://www.pols.co.uk/archives/59</link>
		<comments>http://www.pols.co.uk/archives/59#comments</comments>
		<pubDate>Thu, 24 Feb 2005 01:10:30 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/wordpress/index.php/archives/59</guid>
		<description><![CDATA[I had an interesting conversation while running an agile training course with Alistair Cockburn. He has a common theme running through his books â€“ that agile is cheating legally to win. When you explain Agile to people you often get the response, &#8220;but that&#8217;s cheating!&#8221; Our conversation with the class was about which rules are [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interesting conversation while running an agile training course with Alistair Cockburn.  He has a common theme running through his books â€“ that agile is cheating legally to win. </p>
<p>When you explain Agile to people you often get the response, &#8220;but that&#8217;s cheating!&#8221;</p>
<p>Our conversation with the class was about which rules are real rules (i.e. those imposed by the customer, or legal bodies) and which rules are ones the teams have imposed on themselves without realising it?  When you run a retrospective on your process, you are trying to find ways of making things better (which rules you can break legally!).  </p>
<p>When you start thinking in terms of real rules and self imposed rules it really opens up opportunities.   Try it as let me know how it goes.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F59';
  addthis_title  = 'Real+Rules+vs+Self+Imposed+Rules';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inversion Of Control Certification?</title>
		<link>http://www.pols.co.uk/archives/58</link>
		<comments>http://www.pols.co.uk/archives/58#comments</comments>
		<pubDate>Thu, 17 Feb 2005 01:09:52 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/wordpress/index.php/archives/58</guid>
		<description><![CDATA[The Inversion Of Control architecture pattern has been gaining popularity, but I never expected the need for inspectors&#8230; Thanks to William Jones for this. addthis_url = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F58'; addthis_title = 'Inversion+Of+Control+Certification%3F'; addthis_pub = 'andy_pols';]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.martinfowler.com/articles/injection.html"> Inversion Of Control</a> architecture pattern has been gaining <a href="http://blogs.pragprog.com/cgi-bin/pragdave.cgi/Tech/TransparentIOC.rdoc">popularity</a>, but I never expected the need for <a href="http://news.bbc.co.uk/sport1/hi/other_sports/olympics_2012/4260403.stm">inspectors</a>&#8230;</p>
<p>Thanks to William Jones for this.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F58';
  addthis_title  = 'Inversion+Of+Control+Certification%3F';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
