<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pols Consulting &#187; Design</title>
	<atom:link href="http://www.pols.co.uk/archives/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pols.co.uk</link>
	<description>delivering software in the real world...</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Lovely Video about the London Underground Map</title>
		<link>http://www.pols.co.uk/archives/380</link>
		<comments>http://www.pols.co.uk/archives/380#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:02:32 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/?p=380</guid>
		<description><![CDATA[addthis_url = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F380'; addthis_title = 'Lovely+Video+about+the+London+Underground+Map'; addthis_pub = 'andy_pols';]]></description>
			<content:encoded><![CDATA[<p><object><embed src="http://www.guba.com/f/root.swf?video_url=http://free.guba.com/uploaditem/2000955184/flash.flv&#038;isEmbeddedPlayer=true" quality="best" bgcolor="#FFFFFF" menu="true" width="600px" height="480px" name="root" id="root" align="middle" scaleMode="noScale" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F380';
  addthis_title  = 'Lovely+Video+about+the+London+Underground+Map';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Clock</title>
		<link>http://www.pols.co.uk/archives/171</link>
		<comments>http://www.pols.co.uk/archives/171#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:29:02 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/archives/171</guid>
		<description><![CDATA[addthis_url = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F171'; addthis_title = 'Fun+Clock'; addthis_pub = 'andy_pols';]]></description>
			<content:encoded><![CDATA[<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:719432;width:480;height:392" type="text/javascript"></script></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F171';
  addthis_title  = 'Fun+Clock';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Driven Development with JMock 2.0</title>
		<link>http://www.pols.co.uk/archives/129</link>
		<comments>http://www.pols.co.uk/archives/129#comments</comments>
		<pubDate>Tue, 27 Mar 2007 12:02:21 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/129</guid>
		<description><![CDATA[Nat Pryce, Romilly Cocking and I have just run a session on Test Driven Development using the new (so new, it has only just been released) JMock 2.0 library at SPA2007. We got a lot of positive feedback, so I thought I would share the slides and some example code that we developed for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nat.truemesh.com/"> Nat Pryce</a>, <a href="http://www.cocking.co.uk/blog/">Romilly Cocking</a> and I have just run a session on Test Driven Development using the new (so new, <em>it has only just been released</em>) <a href="http://jmock.org/">JMock</a> 2.0 library at <a href="http://www.spaconference.org/spa2007/index.html">SPA2007</a>.</p>
<p>We got a lot of positive feedback, so I thought I would share the <a href="http://pols.co.uk/papers/TDDWithJMock2.pdf">slides</a> and some <a href="http://www.pols.co.uk/downloads/JMock2-example.zip">example code</a> that we developed for the session.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F129';
  addthis_title  = 'Test+Driven+Development+with+JMock+2.0';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visibly out of sync</title>
		<link>http://www.pols.co.uk/archives/88</link>
		<comments>http://www.pols.co.uk/archives/88#comments</comments>
		<pubDate>Wed, 02 Aug 2006 09:32:52 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/88</guid>
		<description><![CDATA[I spotted this on information aesthetics. It&#8217;s a disk drive that changes shape to show how insync a data backup is with it&#8217;s source. What a great idea. addthis_url = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F88'; addthis_title = 'Visibly+out+of+sync'; addthis_pub = 'andy_pols';]]></description>
			<content:encoded><![CDATA[<p>I spotted this on <a href="http://infosthetics.com/archives/2006/07/insync_twisted_hard_drive.html">information aesthetics.</a> It&#8217;s a disk drive that changes shape to show how insync a data backup is with it&#8217;s source.  What a great idea.<br />
<img src="http://infosthetics.com/archives/insync.jpg" /></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.pols.co.uk%2Farchives%2F88';
  addthis_title  = 'Visibly+out+of+sync';
  addthis_pub    = 'andy_pols';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.pols.co.uk/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
