<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor Mans Kanban</title>
	<atom:link href="http://www.pols.co.uk/archives/176/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pols.co.uk/archives/176</link>
	<description>delivering software in the real world...</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:32:55 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Deshawn</title>
		<link>http://www.pols.co.uk/archives/176/comment-page-1#comment-297</link>
		<dc:creator>Deshawn</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/?p=176#comment-297</guid>
		<description>Hi, I applaud your blog for informing people.</description>
		<content:encoded><![CDATA[<p>Hi, I applaud your blog for informing people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reyna</title>
		<link>http://www.pols.co.uk/archives/176/comment-page-1#comment-295</link>
		<dc:creator>Reyna</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/?p=176#comment-295</guid>
		<description>Good job on your blog.</description>
		<content:encoded><![CDATA[<p>Good job on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.pols.co.uk/archives/176/comment-page-1#comment-294</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/?p=176#comment-294</guid>
		<description>@Jack.  No I haven&#039;t .  Keep meaning to try it.  Does it do a Kanban style dashboard?</description>
		<content:encoded><![CDATA[<p>@Jack.  No I haven&#8217;t .  Keep meaning to try it.  Does it do a Kanban style dashboard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Baty</title>
		<link>http://www.pols.co.uk/archives/176/comment-page-1#comment-293</link>
		<dc:creator>Jack Baty</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/?p=176#comment-293</guid>
		<description>Nifty, but I wonder if you&#039;ve tried the Greenhopper plugin for JIRA. I find it incredibly useful, and they&#039;ve just started implementing features to aid folks using Kanban</description>
		<content:encoded><![CDATA[<p>Nifty, but I wonder if you&#8217;ve tried the Greenhopper plugin for JIRA. I find it incredibly useful, and they&#8217;ve just started implementing features to aid folks using Kanban</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.pols.co.uk/archives/176/comment-page-1#comment-292</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/?p=176#comment-292</guid>
		<description>@Trever Paul Allton has released in on google code http://code.google.com/p/poormanskanban/</description>
		<content:encoded><![CDATA[<p>@Trever Paul Allton has released in on google code <a href="http://code.google.com/p/poormanskanban/" rel="nofollow">http://code.google.com/p/poormanskanban/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trever Shick</title>
		<link>http://www.pols.co.uk/archives/176/comment-page-1#comment-291</link>
		<dc:creator>Trever Shick</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/?p=176#comment-291</guid>
		<description>This is a fantastic view and exactly what i am looking for.  Do you have plans to release it as an opensource tool or perhaps rewrite it in Java and make an actual Jira plugin from it?</description>
		<content:encoded><![CDATA[<p>This is a fantastic view and exactly what i am looking for.  Do you have plans to release it as an opensource tool or perhaps rewrite it in Java and make an actual Jira plugin from it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
