<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defining acceptance test criteria</title>
	<atom:link href="http://www.pols.co.uk/archives/108/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pols.co.uk/archives/108</link>
	<description>delivering software in the real world...</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:31:13 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: andy</title>
		<link>http://www.pols.co.uk/archives/108/comment-page-1#comment-248</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/108#comment-248</guid>
		<description>@Vinny 

The test is testing the balance and not the available funds.</description>
		<content:encoded><![CDATA[<p>@Vinny </p>
<p>The test is testing the balance and not the available funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny</title>
		<link>http://www.pols.co.uk/archives/108/comment-page-1#comment-247</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/108#comment-247</guid>
		<description>I think Joes budgeting needs some work. If he has Â£1 and an overdraft of Â£100, his available funds are Â£101. If he withdraws Â£50, the balance of his available funds is Â£51.</description>
		<content:encoded><![CDATA[<p>I think Joes budgeting needs some work. If he has Â£1 and an overdraft of Â£100, his available funds are Â£101. If he withdraws Â£50, the balance of his available funds is Â£51.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.pols.co.uk/archives/108/comment-page-1#comment-158</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 21 Jan 2007 12:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/108#comment-158</guid>
		<description>I guess I did not explain that these are converted into executable regression tests.</description>
		<content:encoded><![CDATA[<p>I guess I did not explain that these are converted into executable regression tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.pols.co.uk/archives/108/comment-page-1#comment-156</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 21 Jan 2007 02:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/108#comment-156</guid>
		<description>I would caution that these be presented with a good dose of regression tests and standard test cases, lest users and managers become convinced that acceptance tests like these are a substitute for rigorous system testing.</description>
		<content:encoded><![CDATA[<p>I would caution that these be presented with a good dose of regression tests and standard test cases, lest users and managers become convinced that acceptance tests like these are a substitute for rigorous system testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.pols.co.uk/archives/108/comment-page-1#comment-105</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Fri, 08 Dec 2006 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/108#comment-105</guid>
		<description>I agree with you.

I also use lots of &quot;Show and Tells&quot; and encourage people to play with what we have built as much as possible.  

It&#039;s just that I like to have the conversation &quot;how do I know this story has been completed to your satisfaction&quot; so I have a sporting chance of catching the essence of what they care about.  This is one technique that helps me do it.</description>
		<content:encoded><![CDATA[<p>I agree with you.</p>
<p>I also use lots of &#8220;Show and Tells&#8221; and encourage people to play with what we have built as much as possible.  </p>
<p>It&#8217;s just that I like to have the conversation &#8220;how do I know this story has been completed to your satisfaction&#8221; so I have a sporting chance of catching the essence of what they care about.  This is one technique that helps me do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Yip</title>
		<link>http://www.pols.co.uk/archives/108/comment-page-1#comment-104</link>
		<dc:creator>Jason Yip</dc:creator>
		<pubDate>Fri, 08 Dec 2006 20:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pols.co.uk/blog/archives/108#comment-104</guid>
		<description>I like this rigour and yet I am also wary that this approach can lead to people emphasising specification over empiricism.  Is a system behaving correctly because all the acceptance criteria pass?  Well, not if the acceptance criteria is wrong.  How do we know the acceptance criteria was wrong?  Well when we demonstrated it, we received negative feedback.  When we tested it with users, they were not able to accomplish their goals.</description>
		<content:encoded><![CDATA[<p>I like this rigour and yet I am also wary that this approach can lead to people emphasising specification over empiricism.  Is a system behaving correctly because all the acceptance criteria pass?  Well, not if the acceptance criteria is wrong.  How do we know the acceptance criteria was wrong?  Well when we demonstrated it, we received negative feedback.  When we tested it with users, they were not able to accomplish their goals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
